| Program input data must be defined as specified in the following paragraphs, as shown in the example. Files must be in .txt format. There are currently four options for program execution, with related outputs. |
| Input Files: The power system condition input file provides the electric system conditions. The BUS data specifies the bus number, bus name, bus voltage in kV, bus area, bus load in MW, and bus generation in MW in this order separated by blank spaces. Each bus must have such a data defined for it.. The LINE data specifies pbus number, qbus number, circuit number, area number, and the flow in MW from the pbus. There are two line cards for each line because a line attaches to two busses. The program needs the flow at both ends of the line. The sign is important for the line flow. A negative sign means the flow is into the pbus. A positive number (no sign) means the flow is out of the pbus. The pbus is the first bus number in the data and the qbus is the second. See the example by selecting here. The value of interest input file provides the data values you are assigning to each element of the power system. This file's format is similar to the power system condition file with some exceptions. Select here for an example. The BUS data specifies: bus number, bus value, generation value, and load value. The LINE data specifies: pbus number, qbus number, circuit number, and the line value. Again the program requires each line to be present twice; once starting with pbus the other starting with qbus. The Double Transmission Allocation Method (DTAM) program currently has four enabled options. |
| BUS | NAME | BASE KV | AREA | LDMW | PGEN |
| 100 | "GEORGE" | 230. | 10 | 0.00 | 0.00 |
| 101 | "GEN1" | 230. | 10 | 0.00 | 102.12 |
| 200 | "SAMUEL" | 230. | 10 | 100.00 | 0.00 |
| 210 | "SAMUEL1" | 230. | 10 | 25.00 | 0.00 |
| 300 | "WILLIAM" | 230. | 20 | 150.00 | 50.00 |
| 400 | "HENRY" | 230. | 30 | 25.00 | 150.00 |
| PBUS | QBUS | CKT | AREA | FLOW MW (from PBUS) | |
| 100 | 101 | 1 | 10 | -101.99 | |
| 100 | 200 | 1 | 10 | 110.28 | |
| 100 | 300 | 1 | 20 | 34.77 | |
| 100 | 300 | 2 | 20 | 34.77 | |
| 100 | 400 | 1 | 30 | -77.82 | |
| 101 | 100 | 1 | 10 | 102.12 | |
| 200 | 100 | 1 | 10 | -109.33 | |
| 200 | 210 | 1 | 10 | 25.00 | |
| 200 | 300 | 1 | 20 | -15.67 | |
| 210 | 200 | 1 | 10 | -25.00 | |
| 300 | 100 | 1 | 20 | -34.55 | |
| 300 | 100 | 2 | 20 | -34.55 | |
| 300 | 200 | 1 | 20 | 15.71 | |
| 300 | 400 | 1 | 20 | -46.62 | |
| 400 | 100 | 1 | 30 | 78.01 | |
| 400 | 300 | 1 | 30 | 46.99 | |
Return to Text by Selecting Back
| Value of Interest input file example: |
| Bv | Gv | Lv | ||
| BUS | 100 | 25.0 | 0.0 | 0.0 |
| BUS | 101 | 10.0 | 0.0 | 0.0 |
| BUS | 200 | 20.0 | 0.0 | 0.0 |
| BUS | 210 | 10.0 | 0.0 | 0.0 |
| BUS | 300 | 30.0 | 0.0 | 0.0 |
| BUS | 400 | 20.0 | 0.0 | 0.0 |
| LINE | 100 | 101 | 1 | 10.0 |
| LINE | 100 | 200 | 1 | 10.0 |
| LINE | 100 | 300 | 1 | 10.0 |
| LINE | 100 | 300 | 2 | 10.0 |
| LINE | 100 | 400 | 1 | 10.0 |
| LINE | 101 | 100 | 1 | 10.0 |
| LINE | 200 | 100 | 1 | 10.0 |
| LINE | 200 | 210 | 1 | 10.0 |
| LINE | 200 | 300 | 1 | 10.0 |
| LINE | 210 | 200 | 1 | 10.0 |
| LINE | 300 | 100 | 1 | 10.0 |
| LINE | 300 | 100 | 2 | 10.0 |
| LINE | 300 | 200 | 1 | 10.0 |
| LINE | 300 | 400 | 1 | 10.0 |
| LINE | 400 | 100 | 1 | 10.0 |
| LINE | 400 | 300 | 1 | 10.0 |
Return to Text by Selecting Back
© etgrid: HIRogersJDStark, 1999, modified 2/19/99